Most Recent Priest Lake Homes For Sale
| View All Priest Lake Homes For Sale | ||
|
271 Williams Dr, Priest Lake, ID 83856 | $164,900 2 beds 1 bath |
|
Property, Priest Lake, ID 83856 | $249,000 |
|
287 Cougar Run Rd, Priest Lake, ID 83856 | $1,100,000 5 beds 6 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Idaho Homes For Sale (MLS)
Boise/SW Idaho Homes For Sale
|
Northern Idaho Homes For Sale
|
Pocatello/SE Idaho Homes For Sale
|
Don't See Your Area?
View All Idaho Listings